| Standard | ||
| Meteorological Expression | ||
| Meteorological Data | ||
|
METPV-3
|
836 | |
| TMY3 | 1020 | |
| EnergyPlus | 2126 | |
| Meteonorm | importable | |
| Geometrical Expression | ||
| 2D View | ||
| Auto PV Array Placement | œ | |
| 3D View | ||
| Angle Free Operation | Pan / Tilt / Zoom | |
| PV Module Placement | œ | |
| PV Array Ceneration / Placement | œ | |
| Automatic PV Array Placement | œ | |
| PV Strings Configuration | œ | |
| 3D Model Positioning | Move / Copy / Rotation | |
| 3D Model Data Importing | STL format | |
| Object Texture Image | GIF / JPEG / BMP / PNG / TIFF format | |
| Shading Effects | œ | |
| Reflected Light Effects | œ | |
| 3D View Images Output | JPEG format | |
| 3D View Movie Output | AVI format | |
| Electrical Expression | ||
| Supported System Configuration | ||
| Grid Connected Systems | œ | |
| Stand-alone Systems | œ | |
| Supported Dvices | ||
| Supported Devices |
Transformer, Cable, Inverter, Combiner Box, Step-up Converter, PV Module(PV Strings), and User defined Lord Devices |
|
| Results Expression | ||
| On Screen | ||
| Summary | œ | |
| Detail Data Tables and Charts | œ | |
| Reports | ||
| Excel Report | œ | |
| Detail Report | œ | |
| System Requirement | ||
| PC Specs | ||
| OS | Windows XP SP3(32bits) / Windows Vista SP2(32bits) / Windows 7(32bits, 64bits) | |
| Memory | 1.0GB or higher | |
| Disk | 2.5GB | |
| Graphics | OpenGL 2.1 compatible graphics card | |